$699,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Wood |
| Fireplace | Multi-Sided |
| Appliances | Gas Range, Self Cleaning Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal, Fire Alarm |
| Other Interior Features | Eat-in Kitchen, Separate Dining Room, Open Floorplan, Pantry, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City |
| Utilities | Natural Gas Available, Electricity Available, Cable Available, High Speed Avail |
| ROOF | Composition |
| Lot Features | Level, Paved |
| Parking | Garage Door Opener |
| Heat type | Forced Air |
| Sewer | Public Sewer |
| Disability Features | Level Lot, Level Drive |
| Other Exterior Features | Sprinkler System |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,869 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | 1006601 |
| Type | Residential |
| Year Built | 2003 |
| Neighborhood | Longmont |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Eagle Crest |
| MIDDLE SCHOOL | Altona |
| HIGH SCHOOL | Silver Creek |
| School District | ST Vrain Dist RE 1J |
| SALES PRICE | $699,000 |
|---|---|
| REAL ESTATE TAXES | $4,136/yr |
| HOA Fees | $200/3 mos |
| Zoning | Res |
Experience a tailored approach built on strong communication, strategic negotiation, and a genuine commitment to your success.
Let's Connect