$566,775
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Appliances | Self Cleaning Oven, Dishwasher, Microwave, Disposal, Fire Alarm |
| Other Interior Features | Eat-in Kitchen, Open Floorplan, Pantry, Walk-In Closet(s), Kitchen Island |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City |
| Utilities | Natural Gas Available, Electricity Available, Cable Available |
| ROOF | Composition |
| Lot Features | Cul-De-Sac, Corner Lot, Paved, Gutters |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Sprinkler System |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,875 Sq.Ft. |
| LOT SIZE | 3,484.8 Sq.Ft. |
| MLS® ID | 6859952 |
| Type | Residential |
| Year Built | 2025 |
| Neighborhood | Erie |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Highlands |
| MIDDLE SCHOOL | Soaring Heights |
| HIGH SCHOOL | Erie |
| School District | ST Vrain Dist RE 1J |
| SALES PRICE | $566,775 |
|---|---|
| REAL ESTATE TAXES | $7,392/yr |
Experience a tailored approach built on strong communication, strategic negotiation, and a genuine commitment to your success.
Let's Connect